2019 HCC Road Calendar |
Date | Course | Comment |
| | |
Sunday 14th April | 12 km Out & Back Chatsworth Rd Junior | Juniors 9.00am start |
| 30 km Out & Back Chatsworth Rd Senior | Seniors 9.30am Start |
Saturday 20th April | 14 km Out & Back Chatsworth Rd Junior | Juniors 1.30pm Start Easter Hodkinson |
| West Lakes Chatsworth Rd Senior | Seniors 2.00pm Start |
Thursday 25th April | Anzac Memorial | Mount Gambier club Combine – South West Series |
Saturday 27th April | Wal Smith Memorial | Casterton Open |
Sunday 28th April | Kelpie Classic | Wal Smith Foundation – Combine – South West Series |
| | |
Saturday 4th May | 12 km Out & Back MT Napier Rd Junior | Juniors 1.30pm Start |
| 35 km Out & Back MT Napier Rd Senior | Seniors 2.00pm Start |
Saturday 11th May | Cecil Shore Memorial | Juniors & Seniors – Combine – South West Series |
Saturday 18th May | 14 km Out & Back MT Napier Rd Junior | Juniors 1.30pm Start |
| 40 km Out & Back MT Napier Rd Senior | Seniors 2.00pm Start |
Saturday 25th May | 14 km Out & Back MT Napier Rd Junior | Juniors 1.30pm Start |
| 40 km Out & Back MT Napier Rd Senior | Seniors 2.00pm Start |
| | |
Saturday 1st June | Frank Long Classic | Hamilton Club Combine – South West Series |
Sunday 2nd June | T.J. Goodall Memorial | Hamilton Club Combine – South West Series |
Saturday 8th June | Glen Cook Memorial | Warnambool Club Combine – South West Series Social Weekend |
Sunday 9th June | Woodrup Memorial | Port Fairy Club Combine – South West Series |
Sunday 16th June | Cyclocross / Mountain Bike | Rec Reserve, Club rooms. Juniors 9.3am Seniors 10am |
Sunday 22nd June | Cyclocross / Mountian Bike | Rec Reserve, Club rooms. Juniors 9.3am Seniors 10am |
Sunday 30th June | Cyclocross / Mountain Bike | Rec Reserve, Club rooms. Juniors 9.3am Seniors 10am |
| | |
Sunday 6th July | Cyclocross / Mountain Bike | Rec Reserve, Club rooms. Juniors 9.3am Seniors 10am |
Sunday 14th July | 12 km Out & Back MT Napier Rd Junior | Juniors 9.00am start |
| 35 km Out & Back MT Napier Rd Senior | Seniors 9.30am Start |
Saturday 20th July | 12 km Out & Back MT Napier Rd Junior | Juniors 1.30pm Start |
| 35 km Out & Back MT Napier Rd Senior | Seniors 2.00pm Start |
Saturday 20th July | Stage 14 TDF Hilly 117km | Mountian Col du Tourmelet Co du soulor Big Screen Night |
Saturday 27th July | 12 km Out & Back MT Napier Rd Junior | Juniors 1.30pm Start |
| 35 km Out & Back MT Napier Rd Senior | Seniors 2.00pm Start |
| | |
Saturday 3rd August | 12 km Out & Back Chatsworth Rd Junior | Juniors 1.30pm Start |
| 35 km Out & Back Chatsworth Rd Senior | Seniors 2.00pm Start |
Sunday 11th August | 12 km Out & Back Chatsworth Rd Junior | Juniors 9.30am start |
| 35 km Out & Back Chatsworth Rd Senior | Seniors 10.00am Start |
Saturday 17th & 24th August | 14 km Out & Back Chatsworth Rd Junior | Juniors 1.30pm Start Wilkinson 24th |
| West Lakes Chatsworth Rd Senior | Seniors 2.00pm Start Wilkinson 24th |
Saturday 31st August | 12 km Out & Back MT Napier Rd Junior | Juniors 1.30pm Start |
| 35 km Out & Back MT Napier Rd Senior | Seniors 2.00pm Start |
| | |
Saturday 7th Sept | 12 km Out & Back MT Napier Rd Junior | Juniors 1.30pm Start |
| 35 km Out & Back MT Napier Rd Senior | Seniors 2.00pm Start |
Saturday 14th Sept | 14 km Out & Back MT Napier Rd Junior | Juniors 1.30pm Start Club Champs |
| 40 km Out & Back MT Napier Rd Senior | Seniors 2.00pm Start |
| | |
Juniors U15/17 are able to race with Long Course also but should support short course |